Here are my plans:
Total Value: $60.71
OOP: $4.53
Total Rewards: $12.97
Total Savings: 93% savings
I am SO sorry that the formatting on this is messed up I have TRIED and TRIED to get google docs to work right......
| Rite Aid | |||||||
| Item | Price | Q1 | Q2 | Q3 | Final Price | UP+ | |
| L'oreal Preference Hair | 8.50 | 4 | 2 | 1 | 1.50 | 5 | VV, In ad, $2 RP 3/20 |
| L'oreal Preference Hair | 8.50 | 4 | 2 | 2.50 | VV, in ad, $2 RP 3/20 | ||
| Lysol | 2.50 | 1 | 1.5 | 0.00 | VV, SS 3/20 | ||
| Cottonelle | 4.99 | 1 | 0.5 | 3.49 | VV, SS 3/13 | ||
| Cottonelle | 4.99 | 1 | 0.5 | 3.49 | VV, SS 3/13 | ||
| $3/15 survey coupon ande 10% coupon | 3 | 2.98 | -5.98 | ||||
| Totals | 29.48 | 14.00 | 9.48 | 1.00 | 5.00 | 5.00 | |
| 4 UP | 1.03 | ||||||
| Total Value: | 29.48 | ||||||
| Total OOP | 1.03 | ||||||
| Total RR: | 5.00 | ||||||
| Savings | 96.51% | ||||||
| CVS | Price | Q1 | Q2 | Q3 | Final Price | ECB | Where |
| Paas Egg kit | 0.99 | 0.99 | 0.99 | ||||
| Bottled Water | 2.22 | 2.22 | |||||
| Bottled Water | 2.22 | 2.22 | |||||
| Bottled Water | 2.22 | 2.22 | |||||
| CVS Green Tag | 0.99 | 0.99 | 0.99 | ||||
| CVS Green Tag | 0.99 | 0.99 | 0.99 | ||||
| GE bulb | 2.99 | 1 | 1.99 | 2 | April All You | ||
| Coke 12 pk | 3.25 | 1 | 2.25 | Diet Coke Heart Book | |||
| Coke 12 pk | 3.25 | 3.25 | |||||
| Coke 12 pk | 3.25 | 3.25 | 3 | ||||
| Lindsay Olives | 0.88 | $1 | -0.12 | feb family circle | |||
| Colgate Toothpaste | 1.00 | 1 | 0.00 | SS 4/10 | |||
| Reach Floss | 1.00 | 1 | 0.00 | SS 4/17 | |||
| Reach Floss | 1.00 | 1 | 0.00 | SS 4/17 | |||
| Scott Paper Towels | 4.98 | 1 | 3.98 | SS 4/3 | |||
| 0.00 | |||||||
| $5/30 coupon | 5 | -5.00 | emailed to me | ||||
| Total | 31.23 | 12.00 | 0.00 | 0.00 | 19.23 | 7.97 | |
| ECB | 15.73 | ||||||
| 3.50 | |||||||
| Total Value | 31.23 | ||||||
| Total OOP | 3.50 | ||||||
| Total Rewards: | 7.97 | ||||||
| Total Savings: | 88.79% | ||||||




