Rite Aid | ||||||||||||
Item | Price | Q1 | Q2 | Q3 | Final Price | UP | ||||||
Pringles | 1.5 | 0.5 | 0 | 1 | 2 | |||||||
Pringles | 1.5 | 0.5 | 1 | |||||||||
Pringles | 1.5 | 0.5 | 1 | |||||||||
Pringles | 1.5 | 0.5 | 1 | 0 | ||||||||
Sudown vitamin | 3.49 | 1 | 3 | -0.51 | ||||||||
Sundown vitamin | 0 | 0 | 0 | |||||||||
Gillete Clinical | 7.99 | 3 | 2 | 2.99 | 3 | |||||||
Scott TP | 1 | 1 | 1 | 0 | -1 | |||||||
Scott TP | 0 | 0 | 0 | 0 | ||||||||
0 | ||||||||||||
Totals | 18.48 | 7 | 6 | 0 | 5.48 | 5 | ||||||
Gift | -5 | |||||||||||
1.87 | ||||||||||||
CVS | ||||||||||||
Item | Price | Q1 | Q2 | Q3 | Final Price | UP | ||||||
Coca Cola 2 Liter | 0.88 | 0.88 | ||||||||||
Tone Body Wash | 3.88 | 1 | 0 | 2.88 | 3 | |||||||
Photo Books | 10 | 10 | 0 | |||||||||
Photo Books | 0 | 0 | 0 | |||||||||
Vitamin Water | 1 | 0 | 1 | 1 | ||||||||
Vitamin Water | 1 | 1 | 0 | 0 | ||||||||
Vitamin Water | 1 | 0 | 1 | |||||||||
Vitamin Water | 1 | 1 | 0 | 0 | 1 | |||||||
Vitamin Water | 1 | 0 | 1 | 0 | 0 | |||||||
Vitamin Water | 1 | 1 | 0 | 0 | ||||||||
Photo Books (2) | 20 | 20 | 0 | |||||||||
Totals | 39.88 | 34 | 1 | 0 | 5.76 | 5 | ||||||
Use 5 ECB | 0.76 | |||||||||||
Walgreens #1 | ||||||||||||
Item | Price | Q1 | Q2 | Q3 | Final Price | UP | ||||||
Head and Shoulders | 3.5 | 2 | 0 | 1.5 | 2 | |||||||
Head and Shoulders | 3.5 | 0 | 3.5 | |||||||||
Aussie Hair | 2.99 | 1 | 1.99 | 1 | ||||||||
Carmax Lip | 0.99 | 0.3 | 0.69 | 0 | ||||||||
Carmax Lip | 0.99 | 0.3 | 0 | 0.69 | ||||||||
0 | 0 | 0 | ||||||||||
0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | |||||||||
0 | ||||||||||||
Totals | 11.97 | 3.6 | 0 | 0 | 8.37 | 3 | ||||||
Use 8 RR | 0.37 | |||||||||||
Walgreens #2 | ||||||||||||
Item | Price | Q1 | Q2 | Q3 | Final Price | UP | ||||||
Aussie | 2.99 | 1 | 0 | 1.99 | 1 | |||||||
Colgate | 2.99 | 0.75 | 2.24 | 2 | ||||||||
filler | 0.75 | 0 | 0.75 | 0 | ||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | ||||||||||
0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | |||||||||
0 | ||||||||||||
Totals | 6.73 | 1.75 | 0 | 0 | 4.98 | 3 | ||||||
Use 3 RR | 1.98 | |||||||||||
Walgreens #2 | ||||||||||||
Item | Price | Q1 | Q2 | Q3 | Final Price | UP | ||||||
Gillette Proglide | 9.99 | 4 | 0 | 5.99 | 4 | |||||||
candy | 0.39 | 0 | 0.39 | 0 | ||||||||
candy | 0.39 | 0 | 0.39 | 0 | ||||||||
candy | 0.39 | 0 | 0.39 | 0 | ||||||||
0 | 0 | 0 | ||||||||||
0 | 0 | 0 | ||||||||||
0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | |||||||||
0 | ||||||||||||
Totals | 11.16 | 4 | 0 | 0 | 7.16 | 4 | ||||||
Use 5 RR | 2.16 |
Friday, December 24, 2010
Drug Store Scenerios
Really nothing I needed this week but I have a lot of RR, ECB and UP that are going to expire before the new year so here is my plan: My total OOP will be $6.38 for $92.71 worth of items, and $20 back in rewards before Rewards that is over a 93% savings!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.