TOTALS: VALUE: 83.91, OOP $3.91, rewards 12.99 RR, 10 ECB, 14 UP, 4.99 SCR
Walgreens:
Item | Price | Q1 | Final Price | RR | Where |
Veripur Hand Sanit | 3.99 | 0 | 3.99 | 3.99 | |
Garnier Herbashine | 5 | 3 | 2 | 5 | RP 11/7, SS 1/09 |
Garnier Herbashine | 5 | 3 | 2 | RP 11/7, SS 1/10 | |
Garnier Herbashine | 5 | 3 | 2 | 0 | RP 11/7, SS 1/11 |
Ocean Spray | 2.99 | 0 | 2.99 | 2 | |
Irish Spring Deod | 2.99 | 0 | 2.99 | 2 | |
0 | 0 | 0 | |||
0 | 0 | ||||
0 | 0 | ||||
0 | |||||
Totals | 24.97 | 9 | 15.97 | 12.99 | |
USE 14 RR | 1.97 |
CVS:
Item | Price | Q1 | Final Price | ECB | Where |
Garnier Face | 6.99 | 2 | 4.99 | 10 | RP 12/5 |
Garnier Face | 6.99 | 2 | 4.99 | 0 | RP 12/5 |
Garnier Face | 6.99 | 2 | 4.99 | 0 | RP 12/5 |
Red Machine Coupon | 0 | 4 | -4 | 0 | |
Totals | 20.97 | 10 | 10.97 | 10 | |
Use 10 ECB | 0.97 | ||||
Rite Aid:
Item | Price | Q1 | Final Price | UP | SCR | WHERE |
Biotrue Solutions | 4.99 | 2 | 2.99 | 4 | printable | |
Mars Candy | 0.5 | 0 | 0.5 | |||
Mars Candy | 0.5 | 0 | 0.5 | |||
Mars Candy | 0.5 | 0.5 | 0 | 0 | RP 2/6 | |
Betty Crocker Cake | 2 | 0.75 | 1.25 | SS 1/30 | ||
Betty Crocker Cake | 2 | 0.75 | 1.25 | 2 | SS 1/30 | |
Biotrue Solutions | 4.99 | 2 | 2.99 | 4 | printable | |
Betty Crocker Cake | 2 | 0.75 | 1.25 | SS 1/30 | ||
Betty Crocker Cake | 2 | 0.75 | 1.25 | 2 | SS 1/30 | |
Revitalens Eye Solution | 4.99 | 4.99 | 4.99 | |||
Welch's Grape Juice | 3 | 1 | 2 | 1 | SS 12/12 | |
Welch's Grape Juice | 3 | 1 | 2 | SS 12/12 | ||
Welch's Grape Juice | 3 | 1 | 2 | 1 | ||
Welch's Grape Juice | 3 | 1 | 2 | |||
Mars Candy | 0.5 | 0.5 | ||||
Mars Candy | 0.5 | 0 | 0.5 | |||
Mars Candy | 0.5 | 0.5 | 0 | RP 2/6 | ||
Totals | 37.97 | 12 | 25.97 | 14 | 4.99 | 0 |
5 off 25 | 5/$25 coupon | -5 | ||||
20.97 | ||||||
$20 UP+ | -20 | |||||
0.97 |
Savings: 97.5% + 4.99 Cash back!
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.