My total OOP will be 1.98 and I will get $15 in ECB back!
CVS | |||||
Item | Price | Q1 | Final Price | ECB | |
Excedrin Migraine | 5.49 | 5.49 | 0 | 10 | mailed coupon |
Excedrin Extra Strength | 5.49 | 5.49 | 0 | mailed coupon | |
Excedrin trial sized | 1 | 1 | 0 | printable | |
Excedrin trial sized | 1 | 1 | 0 | 0 | printable |
Excedrin PM | 5.49 | 2.5 | 2.99 | 12/5 SS | |
Excedrin PM | 5.49 | 2.5 | 2.99 | 12/5 SS | |
Listerine | 5 | 2 | 3 | 9/19 RP | |
Listerine | 5 | 2 | 3 | 5 | 9/19 RP |
0 | 0 | ||||
0 | |||||
Totals | 33.96 | 21.98 | 11.98 | 15 | |
USE | 10 ECB | ||||
1.98 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.