Value: 117.82
OOP: $1.72
Rewards: 17.98 RR, 6 Mail in Rebates, 15 UP+, 4 SCR and 15 ECB
That is a 99% savings NOT including rebates or rewards!
Add those in and I get a $56.26 PROFIT. WOWZA
Here are my plans. Many of these coupons I printed a long time ago or they were mailed to me- so use a coupon database (such as this one at My Coupon Teacher to search for the ones you want. I am also using my Rite Aid $20 Holiday gift of savings certificate. Mostly because if I do not use it now, I will forget it!
Rite Aid | |||||||
Item | Price | Q1 | Q2 | Q3 | Final Price | UP | SCR |
aquafresh extreme clean | 2.5 | 1 | 1.5 | 0 | 10 | ||
aquafresh extreme clean | 2.5 | 1 | 1.5 | ||||
aquafresh advanced whiten | 2.5 | 1 | 1.5 | ||||
aquafresh advanced whiten | 2.5 | 1 | 1.5 | ||||
aquafresh advanced 2x | 2.5 | 1 | 1.5 | ||||
aquafresh iso-active | 2.5 | 1 | 1.5 | ||||
aquafresh iso-active | 2.5 | 1 | 1.5 | ||||
aquafresh advanced 2x | 2.5 | 1 | 0 | 1.5 | 0 | ||
Gas x | 4.99 | 4 | 0.99 | 2 | |||
Gas x | 4.99 | 4 | 0.99 | 2 | |||
Joint Juice | 4.99 | 1 | 3.99 | 1 | 0 | ||
Centrum Ultra | 9.99 | 2 | 3 | 4.99 | 2 | 0 | |
Visine A | 5.99 | 2 | 2 | 1.99 | 1 | 0 | |
Wet ones | 1.99 | 1 | 0.99 | 1 | |||
Rite Aid rewards | 1 | 0 | 0 | -1 | |||
Rite Aid Wellness | 1 | 0 | -1 | ||||
Pepperidge Farm Cookie | 1 | 0.55 | 0.45 | ||||
Pepperidge Farm Cookie | 1 | 0.55 | 0.45 | ||||
Pepperidge Farm Cookie | 1 | 0.55 | 0.45 | ||||
Pepperidge Farm Cookie | 1 | 0.55 | 0.45 | ||||
Totals | 56.94 | 26.2 | 6.5 | 0 | 24.24 | 15 | 4 |
20 gift | |||||||
4.24 | |||||||
4 Up | |||||||
0.24 |
CVS
CVS | ||||||
Item | Price | Q1 | Final Price | ECB | ||
Excedrin Migraine | 5.49 | 5.49 | 0 | 10 | mailed coupon | |
Excedrin Extra Strength | 5.49 | 5.49 | 0 | mailed coupon | ||
Excedrin trial sized | 1 | 1 | 0 | printable | ||
Excedrin trial sized | 1 | 1 | 0 | 0 | printable | |
Excedrin PM | 5.49 | 2.5 | 2.99 | 12/5 SS | ||
Excedrin PM | 5.49 | 2.5 | 2.99 | 12/5 SS | ||
Listerine | 5 | 2 | 3 | 9/19 RP | ||
Listerine | 5 | 2 | 3 | 5 | 9/19 RP | |
excedrin trial sized | 1 | 1 | ||||
0 | 0 | |||||
0 | ||||||
Totals | 34.96 | 21.98 | 12.98 | 15 | ||
7.98 | ||||||
USE | 8 ecb |
Walgreens
(I have split this into 4 transactions because I want 4 seperate receipts to send off for the rebates)
Walgreens | |||||
Oscillococcimum | 8.99 | 5 | 2 | 1.99 | 8.99 |
Finesse | 1.99 | 1 | 0.99 | MIR 1.99 | |
Nabisco | 0.99 | 0.99 | |||
Nacbisco | 0.99 | 1 | 0 | ||
3.98 | |||||
4 RR | |||||
0 | 8.99 | ||||
Oscilloccoci | 8.99 | 5 | 2 | 1.99 | 8.99 |
Finesse | 1.99 | 1 | 0.99 | ||
Filler | 2.98 | ||||
2RR | |||||
0.98 | |||||
Finesse | 1.99 | 1 | 0.99 | 1 RR | MIR |
Filler | |||||
Finesse | 1.99 | 1 | 0.99 | 1 RR | |
Filler | |||||
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.